Balloon Dilaters
Balloon Dilaters for Stricture Dilation
Opton Medical provides high-quality biopsy needles in Norcross, GA, equipping specialists across gastroenterology, pulmonology, and urology with tools for procedural success. Our top-of-the-line medical instruments support the acquisition of clear, viable tissue samples for confident analysis. The right equipment is essential for delivering optimal patient care, and our biopsy needles meet the exacting standards of modern medicine. Contact us today to learn more about our complete line of medical equipment.
Intended Use
The device is indicated for use for dilating strictures in gastrointestinal tract and respiratory tract. It is intended for single-use.
- Each balloon can gradually reach three different diameters.
- Clear material and balloon design supports visualization throughout the procedure.
- All wire-guided balloons feature two radiopaque markers, allowing for accurate placement across the stricture.
- The rounded tip aids in the smooth passage of the balloon across the stricture.
Pulmonology
Fixed-Wire Balloon Dilaters – 3 Stage
| Ballon Inflated Diameter (mm) | Balloon Length (mm) | Working Length (mm) | Inflation Pressure (atm) |
|---|---|---|---|
| Ballon Inflated Diameter (mm)12.0 / 13.5 / 15.0 | Balloon Length (mm)55 | Working Length (mm)1100 | Inflation Pressure (atm)3.0 / 4.5 / 8.0 |
| Ballon Inflated Diameter (mm)15.0 / 16.5 / 18.0 | Balloon Length (mm)55 | Working Length (mm)1100 | Inflation Pressure (atm)3.0 / 4.5 / 7.0 |
| Ballon Inflated Diameter (mm)18.0 / 19.0 / 20.0 | Balloon Length (mm)55 | Working Length (mm)1100 | Inflation Pressure (atm)3.0 / 4.5 / 6.0 |
| Ballon Inflated Diameter (mm)8.0 / 9.0 / 10.0 | Balloon Length (mm)30 | Working Length (mm)1100 | Inflation Pressure (atm)3.0 / 5.5 / 9.0 |
| Ballon Inflated Diameter (mm)10.0 / 11.0 / 12.0 | Balloon Length (mm)30 | Working Length (mm)1100 | Inflation Pressure (atm)3.0 / 5.0 / 8.0 |
| Ballon Inflated Diameter (mm)12.0 / 13.5 / 15.0 | Balloon Length (mm)30 | Working Length (mm)1100 | Inflation Pressure (atm)3.0 / 4.5 / 8.0 |
Esophageal
Fixed-Wire Balloon Dilaters – 3 Stage
| Balloon Inflated Diameter (mm) | Balloon Length (mm) | Working Length (mm) | Inflation Pressure (atm) | Min. Channel Size (mm) | Catheter OD (mm) |
|---|---|---|---|---|---|
| Balloon Inflated Diameter (mm)6.0 / 7.0 / 8.0 | Balloon Length (mm)80 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 6.0 / 10.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.0 |
| Balloon Inflated Diameter (mm)8.0 / 9.0 / 10.0 | Balloon Length (mm)80 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 5.5 / 9.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.0 |
| Balloon Inflated Diameter (mm)10 / 11.0 / 12.0 | Balloon Length (mm)80 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 5.0 / 8.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.0 |
| Balloon Inflated Diameter (mm)12.0 / 13.5 / 15.0 | Balloon Length (mm)80 | Working Length (mm)1800 | Inflation Pressure (atm)2.0 / 4.5 / 8.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.0 |
| Balloon Inflated Diameter (mm)15.0 / 16.5 / 18.0 | Balloon Length (mm)80 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 4.5 / 7.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.0 |
| Balloon Inflated Diameter (mm)18.0 / 19.0 / 20.0 | Balloon Length (mm)80 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 4.5 / 6.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.0 |
Upper and Lower Gastrointestinal Tract
Fixed-Wire Balloon Dilaters – 3 Stage
| Balloon Inflated Diameter (mm) | Balloon Length (mm) | Working Length (mm) | Inflation Pressure (atm) | Min. Channel Size (mm) | Catheter OD (mm) |
|---|---|---|---|---|---|
| Balloon Inflated Diameter (mm)6.0 / 7.0 / 8.0 | Balloon Length (mm)55 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 6.0 / 10.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.3 |
| Balloon Inflated Diameter (mm)8.0 / 9.0 / 10.0 | Balloon Length (mm)55 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 5.5 / 9.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.3 |
| Balloon Inflated Diameter (mm)10.0 / 11.0 / 12.0 | Balloon Length (mm)55 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 5.0 / 8.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.3 |
| Balloon Inflated Diameter (mm)12.0 / 13.5 / 15.0 | Balloon Length (mm)55 | Working Length (mm)1800 | Inflation Pressure (atm)2.0 / 4.5 / 8.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.3 |
| Balloon Inflated Diameter (mm)15.0 / 16.5 / 18.0 | Balloon Length (mm)55 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 4.5 / 7.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.3 |
| Balloon Inflated Diameter (mm)18.0 / 19.0 / 20.0 | Balloon Length (mm)55 | Working Length (mm)1800 | Inflation Pressure (atm)3.0 / 4.5 / 6.0 | Min. Channel Size (mm)2.8 | Catheter OD (mm)2.3 |