Endoscopic Biopsy Forceps
Endoscopic Biopsy Forceps
Opton Medical is your trusted supplier of innovative endoscopic biopsy forceps in Norcross, GA. Our equipment helps you obtain diagnostic specimens. In fields like oncology, biopsy sample quality can impact patient outcomes by helping determine whether a growth is benign or malignant, identifying the cancer type, and assessing its aggressiveness. Our forceps deliver consistent, clean cuts from even the most challenging anatomical locations, ensuring you can retrieve the adequate specimen every time. Contact us today to learn more.
Jaw Shapes for Reliable Control
Our endoscopic biopsy forceps feature jaw shapes that optimize tissue adequate specimens. Here’s how their stainless steel configuration can help you establish a confident pathological diagnosis:
- Standard Smooth Cup — The smooth cup jaw is ideal for routine mucosal biopsies. It delivers clean, controlled sampling for consistent diagnostic results.
- Alligator Serrated Cup — The serrated alligator jaw provides a firm grip on tough or necrotic tissue. This design prevents slippage and improves cutting reliability in challenging cases.
- Perforated Jaws — Perforated jaws hold slippery tissue securely. Enhanced grip ensures the sample is retained intact for accurate evaluation.
Jaw Structures for Precise Biopsy Performance
Our endoscopic biopsy forceps feature advanced jaw structures that promote precise closure and cutting. Here’s why you can expect dependable performance, even when accessing challenging anatomical locations:
The Four-Link Bar jaw structure provides enhanced strength and stability during biopsy. This robust design supports consistent, reliable tissue acquisition.
The Twin Wire jaw structure offers a smaller, more flexible profile for improved maneuverability. It’s ideal for use in smaller scopes and tight anatomical spaces.
Both jaw structures provide accurate, controlled closure. This design ensures superior biting performance and secure retention of high-quality tissue samples.
Handles and Shafts for Ease of Use
Our forceps enhance usability, control, and scope compatibility across a wide range of endoscopic procedures. Thoughtful handle and shaft options support smooth operation and confident access with the following features:
- Rotatable Handle — The rotatable handle enables precise jaw positioning in complex anatomies. It improves control without requiring repositioning of the scope.
- Non-Rotatable Handle — The non-rotatable handle offers simple, reliable operation for routine procedures. It’s ideal for easily accessible anatomical areas.
- Coated Shaft Protection — A coated shaft protects the endoscope channel and reduces friction. The smooth surface supports effortless insertion and withdrawal.
- Multiple Shaft Lengths — Various shaft lengths allow access to different anatomies. This flexibility ensures the right fit for each clinical need.
Trust Our Endoscopic Forceps for Confident Diagnosis
At Opton Medical, we provide innovative support for clinicians with our range of endoscopic biopsy forceps in Norcross, GA. Our exceptional tools capture high-quality tissue samples, even in challenging anatomies. From advanced jaw shapes and structures to user-friendly handles and shafts, our endoscopic biopsy forceps allow you to work confidently. Take the next step toward improved biopsy outcomes with endoscopic forceps engineered for control and accuracy. Contact us today to learn more about our wide selection of medical tools.
Gasterointerology
| Jaw Shape | Jaw OD (mm) | Working Channel (mm) | Shaft Length (mm) | Jaw Structure (mm) | Rotating Jaw |
|---|---|---|---|---|---|
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawYes |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.8 | Working Channel (mm)3.2 / 3.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)2.8 | Working Channel (mm)3.2 / 3.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.8 | Working Channel (mm)3.2 / 3.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.8 | Working Channel (mm)3.2 / 3.8 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)1.8 | Working Channel (mm)2 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawYes |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)1.8 | Working Channel (mm)2 | Shaft Length (mm)1600 | Jaw Structure (mm)4-Link Bar | Rotating JawYes |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.8 | Working Channel (mm)3.2 / 3.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)2.8 | Working Channel (mm)3.2 / 3.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.8 | Working Channel (mm)3.2 / 3.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.8 | Working Channel (mm)3.2 / 3.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2300 | Jaw Structure (mm)4-Link Bar | Rotating JawYes |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)3.7 | Working Channel (mm)4.2 | Shaft Length (mm)2000 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)3.7 | Working Channel (mm)4.2 | Shaft Length (mm)2000 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)3.7 | Working Channel (mm)4.2 | Shaft Length (mm)2000 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)3.7 | Working Channel (mm)4.2 | Shaft Length (mm)2000 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.8 | Working Channel (mm)3.2 | Shaft Length (mm)2600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)2.8 | Working Channel (mm)3.2 | Shaft Length (mm)2600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.8 | Working Channel (mm)3.2 | Shaft Length (mm)2600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.8 | Working Channel (mm)3.2 | Shaft Length (mm)2600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)2600 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)1 | Working Channel (mm)1.2 | Shaft Length (mm)2400 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)1 | Working Channel (mm)1.2 | Shaft Length (mm)2400 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)1 | Working Channel (mm)1.2 | Shaft Length (mm)2400 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated, with Needle | Jaw OD (mm)1 | Working Channel (mm)1.2 | Shaft Length (mm)2400 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
Pulmonology
| Jaw Shape | Jaw OD (mm) | Working Channel (mm) | Shaft Length (mm) | Jaw Structure (mm) | Rotating Jaw |
|---|---|---|---|---|---|
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)1.8 | Working Channel (mm)2 | Shaft Length (mm)1200 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)1.8 | Working Channel (mm)2 | Shaft Length (mm)1200 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)1.8 | Working Channel (mm)2 | Shaft Length (mm)1200 | Jaw Structure (mm)4-Link Bar | Rotating JawYes |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)1.8 | Working Channel (mm)2 | Shaft Length (mm)1200 | Jaw Structure (mm)4-Link Bar | Rotating JawYes |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)2.4 | Working Channel (mm)2.8 | Shaft Length (mm)1200 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)1 | Working Channel (mm)1.2 | Shaft Length (mm)1200 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)1 | Working Channel (mm)1.2 | Shaft Length (mm)1200 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
Urology
| Jaw Shape | Jaw OD (mm) | Working Channel (mm) | Shaft Length (mm) | Jaw Structure (mm) | Rotating Jaw |
|---|---|---|---|---|---|
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)1.8 | Working Channel (mm)2 | Shaft Length (mm)1000 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)1.8 | Working Channel (mm)2 | Shaft Length (mm)1000 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeStandard Oval (Cup), Fenestrated | Jaw OD (mm)1 | Working Channel (mm)1.2 | Shaft Length (mm)1400 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |
| Jaw ShapeAlligator Oval (Cup), Fenestrated | Jaw OD (mm)1 | Working Channel (mm)1.2 | Shaft Length (mm)1400 | Jaw Structure (mm)4-Link Bar | Rotating JawNo |